2026 21st March Car Results
| Name | Year / Make / Model | Engine | Power (hp) | Avg MPH (2 ways) | Max MPH (1 way) | Avg Km/h (2 ways) | Max Km/h (1 way) | |
| 1 | Yun Liu | 2019 McLaren 720S Twin Turbo | 4L V8 | 710 | 190.669 | 200.106 | 306.851 | 322.039 |
| 2 | Mitchel van der Weert | 2021 Audi RS6 Twin Turbo | 4L V8 | 591 | 198.8585 | 200.401 | 320.031 | 322.513 |
| 3 | Mike Lucey | 2012 Audi S8 Twin Turbo | 4L V8 | 513 | 197.9465 | 200.089 | 318.563 | 322.011 |
| 4 | Paul Barnes | 2010 Audi RS6 Twin Turbo | 5L V10 | 572 | 191.262 | 193.05 | 307.806 | 310.683 |
| 5 | Corey Smith | 1989 Nissan Skyline Turbo | 2.8L I6 | 800 | 188.001 | 192.926 | 302.558 | 310.484 |
| 6 | Brett Smith | Porsche 911 Turbo S Twin Turbo | 3.6L Flat6 | 711 | 187.5785 | 188.64 | 301.878 | 303.586 |
| 7 | Glen Chappel | 2021 Mercedes GTR Pro Twin Turbo | 4L V8 | 577 | 185.3195 | 185.682 | 298.242 | 298.825 |
| 8 | Gerald Ross Lane | 2021 Ford SM17 Mustang Supercharged | 5L V8 | 775 | 185.071 | 185.147 | 297.842 | 297.964 |
| 9 | Allen Vivian Fretwell | 2023 Porsche GT4RS | 4L Flat6 | 493 | 184.8745 | 186.673 | 297.526 | 300.420 |
| 10 | Ken Tyler | 2013 Ferrari 458 | 4.5L V8 | 562 | 184.3695 | 184.578 | 296.713 | 297.049 |
| 11 | Tim Strange | 2006 Holden R8. Club Sport | 7L V8 | 602 | 183.7895 | 184.615 | 295.780 | 297.108 |
| 12 | Ken Worsley | 2013 Ford Mustang Shelby V8 Supercharged | 5.8L V8 | 662 | 183.038 | 183.038 | 294.570 | 294.570 |
| 13 | Ankit Vaid | 2024 Porsche 911 GT3 | 4L Flat6 | 502 | 182.637 | 183.786 | 293.925 | 295.774 |
| 14 | Graeme Drummond | 2012 Nissan GTR Twin Turbo | 3.5 V6 | 530 | 180.012 | 192.102 | 289.701 | 309.157 |
| 15 | Thomas Heus | 2006 BMW M6 | 5L V10 | 500 | 179.426 | 179.426 | 288.757 | 288.757 |
| 16 | Emil Tolich | 2009 Mercedes Benz C63 AMG | 6.2L V8 | 451 | 178.7025 | 179.82 | 287.593 | 289.392 |
| 17 | Ross Godkin | 2024 Lotus Emira Supercharged | 3.5L V6 | 400 | 177.305 | 177.305 | 285.344 | 285.344 |
| 18 | Robert Haywood | 2012 Mercedes Ml63 Twin Turbo | 5.5L V8 | 518 | 176.974 | 177.165 | 284.811 | 285.119 |
| 19 | Nick Schrijvershof | 2015 BMW 335D Twin Turbo diesel | 3L I6 | 309 | 173.5445 | 175.644 | 279.292 | 282.671 |
| 20 | Grant Astley | 2014 Audi RS5 | 4.2L V8 | 450 | 171.06 | 172.084 | 275.294 | 276.942 |
| 21 | Stu Clark | 2009 Aston Martin V8 Vantage | 4.7L V8 | 420 | 169.8345 | 170.908 | 273.321 | 275.049 |
| 22 | Trevor Parker | 2022 KIA Stinger GT Twin Turbo | 3.3: V6 | 368 | 167.4265 | 167.567 | 269.446 | 269.672 |
| 23 | Glen Collins | 2004 Holden VY-2 SS | 5.7 V8 | 328 | 163.924 | 164.745 | 263.809 | 265.131 |
| 24 | Rory Carter | 2015 Audi RS6 Twin Turbo | 4L V8 | 553 | 159.3625 | 159.461 | 256.468 | 256.627 |
| 25 | Muni Avikash Goundar | 2009 Nissan GTR R35 Twin Turbo | 3.8L V6 | 480 | 159.0955 | 183.076 | 256.039 | 294.632 |
| 26 | Frank Aldrige | 2025 Audi RS6 Twin Turbo | 4L V8 | 621 | 157.867 | 157.922 | 254.062 | 254.150 |
| 27 | Philip Tyler | 2006 Aston Martin Vantage | 4.3L V8 | 380 | 157.4115 | 159.659 | 253.329 | 256.946 |
| 28 | Gordon Smith | 2023 Cupra Formentor VZ SUV Turbo | 2L I4 | 241 | 148.393 | 148.662 | 238.815 | 239.248 |
| 29 | Anesh Rabulall | 2009 Corvette C6 | 7L V8 | 505 | 144.186 | 176.125 | 232.044 | 283.445 |
| 30 | Craig Armstrong-Fray | 2006 Chevron Cypher | 1.3 rotary | 142.466 | 144.393 | 229.276 | 232.377 | |
| 31 | Rosco Garrick | 1996 Mercedes C240 AMG | 5L V8 | 136.8645 | 146.033 | 220.262 | 235.017 | |
| 32 | Jeremy Were | 2025 BellyTank Racer Willis Jeep | 2.2L I6 | 72 | 84,674 | 84.674 | 136.269 | 136.269 |

